Position | Name | Andere Bezeichnungen | Startdatum | Betreiber | Verwendung | Bemerkungen |
180,0° W | Intelsat 18 | | 05.10.2011 | Luxemburg Intelsat | Kommunikationssatellit | |
177,0° West | MUOS-2 | MUOS SV2 | nineteen.07.2013 | Vereinigte Staaten US Navy | milit. Kommunikationssatellit | |
177,0° Due west | Jamal 300K | | 02.eleven.2012 | Russland Gazprom Space Systems | Kommunikationssatellit | |
176,9° West | NSS-9 | | 12.02.2009 | Niederlande SES New Skies | Rundfunksatellit | |
174,5° West | TDRS-xi | TDRS-K | 31.01.2013 | National Aeronautics and Space Administration NASA | Kommunikationssatellit | |
171,2° West | TDRS-ten | TDRS-J | 05.12.2002 | National Aeronautics and Space Administration NASA | Kommunikationssatellit | |
169,5° West | NSS-half dozen | | 17.12.2002 | Niederlande SES New Skies | Rundfunksatellit | |
168,four° West | TDRS-5 | TDRS-Due east | 02.08.1991 | National Aeronautics and Space Administration NASA | Kommunikationssatellit | |
139,2° West | Eutelsat 139 West A | Eutelsat W3A, Eutelsat 7A | xv.03.2004 | Frankreich Eutelsat | Kommunikationssatellit | |
139,0° Due west | AMC-vi | GE-6, Rainbow 2 | 21.10.2000 | Vereinigte Staaten SES Americom | Rundfunksatellit | |
138,9° West | Spaceway 2 | | 16.11.2005 | Vereinigte Staaten DirecTV | Kommunikationssatellit | |
137,2° West | GOES-17 | GOES-Southward, GOES-W | 01.03.2018 | National Oceanic and Atmospheric Administration NOAA | Wettersatellit | |
137,2° Due west | GOES-T | | 01.03.2022 | National Oceanic and Atmospheric Administration NOAA | Wettersatellit | |
135,0° West | AMC-8 | GE-8, Aurora three | 19.12.2000 | Vereinigte Staaten SES Americom | Rundfunksatellit | |
135,0° West | SES-22 | | 29.06.2022 | Luxemburg SES Due south.A. | Kommunikationssatellit | |
135,0° West | WGS-nine | The states-275 | xix.03.2017 | US Space Strength | milit. Kommunikationssatellit | |
135,0° Westward | WGS-viii | USA-272 | 07.12.2016 | The states Space Force | milit. Kommunikationssatellit | |
135,0° West | WGS-7 | USA-263 | 24.07.2015 | U.s.a. Space Force | milit. Kommunikationssatellit | |
135,0° W | WGS-half-dozen | USA-244 | 08.08.2013 | United states Space Force | milit. Kommunikationssatellit | |
134,ix° W | AMC-4 | GE-four | 13.eleven.1999 | Vereinigte Staaten SES Americom | Rundfunksatellit | |
133,0° Due west | Eutelsat 133 West A | Eurobird 1, Eutelsat 28A, Eutelsat 33C | 08.03.2001 | Frankreich Eutelsat | Kommunikationssatellit | |
133,0° W | Galaxy 33 | Galaxy 15R | 08.10.2022 | Luxemburg Intelsat | Kommunikationssatellit | |
132,0° West | Intelsat 31 | DLA-2 | 09.06.2016 | Luxemburg Intelsat / Vereinigte Staaten DirecTV | Kommunikationssatellit | |
131,0° West | AMC-11 | GE-11 | 19.05.2004 | Vereinigte Staaten SES Americom | Rundfunksatellit | |
131,0° Westward | SES-21 | | 04.10.2022 | Luxemburg SES S.A. | Kommunikationssatellit | |
129,2° W | SES-15 | | 18.05.2017 | Luxemburg SES S.A. | Kommunikationssatellit | |
129,0° West | Milky way 12 | | 09.04.2003 | Luxemburg Intelsat | Kommunikationssatellit | |
129,0° West | Galaxy 34 | Milky way 12R | 08.x.2022 | Luxemburg Intelsat | Kommunikationssatellit | |
128,8° Due west | Ciel 2 | | ten.12.2008 | Kanada Ciel Satellite Group | Rundfunksatellit | |
127,v° West | GOES-15 | GOES-P | 04.03.2010 | National Oceanic and Atmospheric Administration NOAA | Wettersatellit | |
127,0° West | Horizons i | Galaxy 13 | 01.10.2003 | Luxemburg Intelsat / Japan JSAT Corporation | Kommunikationssatellit | |
125,0° West | AMC-21 | | 14.08.2008 | Vereinigte Staaten SES Americom | Rundfunksatellit | |
125,0° West | Galaxy 30 | | fifteen.08.2020 | Luxemburg Intelsat | Kommunikationssatellit | |
123,0° Westward | Galaxy 18 | | 21.05.2008 | Luxemburg Intelsat | Kommunikationssatellit | |
121,0° Due west | EchoStar 9 | Telstar 13, Galaxy 23, Intelsat Americas 13 | 08.08.2003 | Vereinigte Staaten EchoStar / Luxemburg Intelsat | Rundfunksatellit | |
123,0° Due west | Milky way 31 | Milky way 23R | 12.11.2022 | Luxemburg Intelsat | Kommunikationssatellit | |
118,9° Westward | EchoStar 14 | | 20.03.2010 | Vereinigte Staaten EchoStar | Rundfunksatellit | |
118,seven° Due west | Anik F3 | | 09.04.2007 | Kanada Telesat | Kommunikationssatellit | |
117,0° West | Eutelsat 117 W A | Satmex 8 | 26.03.2013 | Frankreich Eutelsat | Kommunikationssatellit | |
117,0° Due west | Eutelsat 117 Due west B | Satmex ix | fifteen.06.2016 | Frankreich Eutelsat | Kommunikationssatellit | |
116,1° West | Sirius FM-half dozen | Radiosat half dozen | 25.10.2013 | Vereinigte Staaten Sirius Satellite Radio | Rundfunksatellit | |
115,1° W | XM-iv „Dejection" | | 30.ten.2006 | Vereinigte Staaten XM Satellite Radio | Rundfunksatellit | |
115,1° West | ViaSat ane | | 19.10.2011 | Vereinigte Staaten Viasat Inc. | Rundfunksatellit | |
115,0° W | Eutelsat 115 W B | Satmex 7 | 02.03.2015 | Frankreich Eutelsat | Kommunikationssatellit | |
114,8° West | MEXSAT-3 | Bicentenario | 19.12.2012 | Mexiko SCT Mexicó | Kommunikationssatellit | |
113,ane° W | Morelos 3 | MEXSAT-two | 02.x.2015 | Mexiko SCT Mexicó | Kommunikationssatellit | |
113,0° West | Eutelsat 113 West A | Satmex half dozen, Morelos 4, Solidaridad 1R | 27.05.2006 | Frankreich Eutelsat | Kommunikationssatellit | |
111,2° Due west | WildBlue-1 | iSky 1, KaStar 1 | 08.12.2006 | Vereinigte Staaten Viasat Inc. | Kommunikationssatellit | |
111,1° Westward | Anik F2 | | 18.07.2004 | Kanada Telesat | Kommunikationssatellit | |
111,0° West | EchoStar T1 | TerreStar 1 | 01.07.2009 | Vereinigte Staaten EchoStar | Rundfunksatellit | |
110,2° Due west | EchoStar ten | | 15.02.2006 | Vereinigte Staaten EchoStar | Rundfunksatellit | |
110,1° West | DirecTV-5 | Tempo 1 | 07.05.2002 | Vereinigte Staaten DirecTV | Rundfunksatellit | in Ruhezustand, dient als Backup |
110,0° West | EchoStar eleven | | 16.07.2008 | Vereinigte Staaten EchoStar | Rundfunksatellit | |
109,2° West | Anik F1 | | 21.11.2000 | Kanada Telesat | Rundfunksatellit | |
107,3° West | Anik F1R | | 08.09.2005 | Kanada Telesat | Rundfunksatellit | |
107,three° West | Anik G1 | | 15.04.2013 | Kanada Telesat | Rundfunksatellit | |
107,1° W | EchoStar 17 | Jupiter ane | 05.07.2012 | Vereinigte Staaten EchoStar | Rundfunksatellit | |
106,2° Westward | Chinasat 6A | ZX-6A, Sinosat 6, Xinnuo vi | 04.09.2010 | China Volksrepublik Cathay Satcom | Kommunikationssatellit | |
105,0° West | AMC-15 | | xv.10.2004 | Vereinigte Staaten SES Americom | Rundfunksatellit | |
105,0° W | AMC-eighteen | | 08.12.2006 | Vereinigte Staaten SES Americom | Rundfunksatellit | |
104,9° West | SES-11 | EchoStar 105 | 11.10.2017 | Luxemburg SES S.A. / Vereinigte Staaten EchoStar | Kommunikationssatellit | |
104,v° Due west | GOES-fourteen | GOES-O | 27.06.2009 | National Oceanic and Atmospheric Assistants NOAA | Wettersatellit | |
103,viii° W | MUOS-5 | MUOS SV5 | 24.06.2016 | Vereinigte Staaten US Navy | milit. Kommunikationssatellit | |
103° West | SES-20 | | 04.ten.2022 | Luxemburg SES S.A. | Kommunikationssatellit | |
102,9° Westward | SES-three | AMC Ground Spare | fifteen.07.2011 | Niederlande SES World Skies | Kommunikationssatellit | |
102,9° West | DirecTV-xv | | 27.05.2015 | Vereinigte Staaten DirecTV | Rundfunksatellit | |
102,775° W | DirecTV-10 | | 07.07.2007 | Vereinigte Staaten DirecTV | Rundfunksatellit | |
102,7° Westward | DirecTV-12 | | 29.12.2009 | Vereinigte Staaten DirecTV | Rundfunksatellit | |
101,0° West | SES-1 | AMC-4R, AMC-1R, AMC-5RR | 24.04.2010 | Niederlande SES Earth Skies | Kommunikationssatellit | |
100,9° West | AT&T T-sixteen | DirecTV-sixteen | 20.06.2019 | Vereinigte Staaten AT&T (DirecTV) | Kommunikationssatellit | |
100,v° West | MUOS-i | MUOS SV1 | 24.02.2012 | Vereinigte Staaten US Navy | milit. Kommunikationssatellit | |
100,v° West | DirecTV-eight | | 22.05.2005 | Vereinigte Staaten DirecTV | Rundfunksatellit | |
099,2° W | DirecTV-11 | | nineteen.03.2008 | Vereinigte Staaten DirecTV | Rundfunksatellit | |
099,ii° Westward | DirecTV-xiv | | 06.12.2014 | Vereinigte Staaten DirecTV | Rundfunksatellit | |
099,0° Westward | Milky way sixteen | | 18.06.2006 | Luxemburg Intelsat | Kommunikationssatellit | |
097,ix° West | Inmarsat-4 F3 | | 18.08.2008 | Vereinigtes Konigreich Inmarsat | Kommunikationssatellit | |
097,ane° West | EchoStar 19 | Jupiter ii | 18.12.2016 | Vereinigte Staaten EchoStar | Rundfunksatellit | |
096,9° West | Milky way 19 | Intelsat Americas nine | 24.09.2008 | Luxemburg Intelsat | Kommunikationssatellit | |
095,3° W | Galaxy 3C | | 15.06.2002 | Luxemburg Intelsat | Kommunikationssatellit | |
095,two° Due west | HellasSat 2 | Sinosat 1B, NSS vi, NSS K-TV, Intelsat K-Idiot box | 13.05.2003 | Griechenland Hellas Sabbatum | Kommunikationssatellit | |
095,1° West | Intelsat 30 | DLA-1 | 16.10.2014 | Luxemburg Intelsat / Vereinigte Staaten DirecTV | Kommunikationssatellit | |
094,9° West | Spaceway 3 | | 14.08.2007 | Vereinigte Staaten Hughes Network Systems | Kommunikationssatellit | |
093,1° West | Galaxy 11 | | 22.12.1999 | Luxemburg Intelsat | Kommunikationssatellit | |
092,8° Westward | EchoStar G1 | ICO-G1, DBSD-G1 | 14.04.2008 | Vereinigte Staaten EchoStar | Rundfunksatellit | |
091,0° W | Nimiq six | | 17.05.2012 | Kanada Telesat | Kommunikationssatellit | |
091,0° Due west | Galaxy 32 | Galaxy 17R | 12.11.2022 | Luxemburg Intelsat | Kommunikationssatellit | |
0ninety,ix° W | Galaxy 17 | | 04.05.2007 | Luxemburg Intelsat | Kommunikationssatellit | |
089,0° Due west | Milky way 28 | Telstar eight, Intelsat Americas viii | 23.06.2005 | Luxemburg Intelsat | Kommunikationssatellit | |
087,0° Westward | SES-2 | AMC-5R | 21.09.2011 | Niederlande SES World Skies | Kommunikationssatellit | |
086,one° Due west | Sirius FM-five | Radiosat 5 | 30.06.2009 | Vereinigte Staaten Sirius Satellite Radio | Rundfunksatellit | |
086,1° West | HYLAS i | | 26.eleven.2010 | Vereinigtes Konigreich Avanti Communications | Kommunikationssatellit | |
085,ane° West | SXM-8 | | 06.06.2021 | Vereinigte Staaten Sirius XM | Rundfunksatellit | |
085,1° West | XM-5 | | 14.ten.2010 | Vereinigte Staaten XM Satellite Radio | Rundfunksatellit | |
085,one° West | Intelsat 15 | JCSAT-85 | 30.11.2009 | Luxemburg Intelsat / Nippon JSAT Corp. | Kommunikationssatellit | |
085,1° W | XM-three „Rhythm" | | 01.03.2005 | Vereinigte Staaten XM Satellite Radio | Rundfunksatellit | |
084,2° Westward | Star 1 C1 | | 14.11.2007 | Brasilien Star One | Rundfunksatellit | |
084,0° West | Star I D1 | | 21.12.2016 | Brasilien Star 1 | Kommunikationssatellit | |
082,0° West | Nimiq 4 | | nineteen.09.2008 | Kanada Telesat | Kommunikationssatellit | |
081,0° West | ARSAT-2 | | 30.09.2015 | Argentinien AR-SAT S.A. | Kommunikationssatellit | |
076,2° West | Intelsat xvi | PanAmSat 11R, PAS-11R | 12.02.2010 | Luxemburg Intelsat | Kommunikationssatellit | |
075,2° W | GOES-sixteen | GOES-R, GOES-East | xix.xi.2016 | National Oceanic and Atmospheric Administration NOAA | Wettersatellit | |
075,0° West | Star I C3 | | 10.eleven.2012 | Brasilien Star One | Rundfunksatellit | |
074,8° Due west | SGDC | | 04.05.2017 | Brasilien Telebras | Kommunikationssatellit | |
073,9° W | Hispasat 74W-1 | Amazonas 4A, Amazonas iv | 22.03.2014 | Spanien Hispasat | Kommunikationssatellit | |
072,7° West | Nimiq 5 | | 17.09.2009 | Kanada Telesat | Kommunikationssatellit | |
071,eight° Westward | ARSAT-1 | | xvi.ten.2014 | Argentinien AR-SAT S.A. | Kommunikationssatellit | |
070,0° West | Star One D2 | | thirty.07.2021 | Brasilien Star One | Kommunikationssatellit | |
0lxx,0° West | Star 1 C4 | | 15.07.2015 | Brasilien Star Ane | Rundfunksatellit | |
069,9° West | ViaSat 2 | | 01.06.2017 | Vereinigte Staaten Viasat Inc. | Rundfunksatellit | |
067,ix° West | EchoStar 23 | | xvi.03.2017 | Vereinigte Staaten EchoStar | Kommunikationssatellit | |
067,one° West | SES-17 | | 24.10.2021 | Luxemburg SES S.A. | Kommunikationssatellit | |
066,nine° W | SES-ten | | 30.03.2017 | Luxemburg SES S.A. | Kommunikationssatellit | |
065,0° West | Star I C2 | | xviii.04.2008 | Brasilien Star One | Rundfunksatellit | |
065,0° West | Eutelsat 65 W A | | 09.03.2016 | Frankreich Eutelsat | Kommunikationssatellit | |
063,0° West | Telstar 19V | Telstar nineteen Vantage | 11.01.2004 | Kanada Telesat | Kommunikationssatellit | |
063,0° West | Telstar 14R | Estrela do Sul 2 | twenty.05.2011 | Kanada Telesat | Kommunikationssatellit | |
062,0° Westward | TDRS-9 | TDRS-I | 08.03.2002 | National Aeronautics and Space Administration NASA | Kommunikationssatellit | |
061,6° West | EchoStar xv | | 10.07.2010 | Vereinigte Staaten EchoStar | Rundfunksatellit | |
061,5° West | EchoStar 16 | | 20.xi.2012 | Vereinigte Staaten EchoStar | Rundfunksatellit | |
061,iii° West | EchoStar 18 | | 18.06.2016 | Vereinigte Staaten EchoStar | Rundfunksatellit | |
061,0° Westward | Amazonas 5 | | 11.09.2017 | Spanien Hispasat | Kommunikationssatellit | |
061,0° West | Amazonas 3 | | 07.02.2013 | Spanien Hispasat | Kommunikationssatellit | |
061,0° West | Amazonas two | | 01.10.2009 | Spanien Hispasat | Rundfunksatellit | |
058,0° West | Intelsat 21 | | xix.08.2012 | Luxemburg Intelsat | Kommunikationssatellit | |
055,5° Westward | Intelsat 34 | Hispasat 55W-2 | 20.08.2015 | Luxemburg Intelsat / Spanien Hispasat | Kommunikationssatellit | |
055,0° West | Inmarsat-v F2 | GX-2 | 01.02.2015 | Vereinigtes Konigreich Inmarsat | Kommunikationssatellit | |
053,0° West | Intelsat 23 | | 14.10.2012 | Luxemburg Intelsat | Kommunikationssatellit | |
052,5° West | WGS-five | U.s.a.-243 | 25.05.2013 | The states Space Force | milit. Kommunikationssatellit | |
0l,0° West | Intelsat nine | PanAmSat 9, PAS-nine | 28.07.2000 | Luxemburg Intelsat | Kommunikationssatellit | |
049,2° W | TDRS-3 | TDRS-C | 29.09.1988 | National Aeronautics and Space Administration NASA | Kommunikationssatellit | |
047,5° West | SES-14 | GOLD | 25.01.2018 | Luxemburg SES S.A. / National Aeronautics and Space Administration NASA | Kommunikationssatellit | |
046,2° West | TDRS-6 | TDRS-F | xiii.01.1993 | National Aeronautics and Space Administration NASA | Kommunikationssatellit | |
045,1° West | Intelsat 38 | Azerspace two | 25.09.2018 | Luxemburg Intelsat / Aserbaidschan Azercosmos | Kommunikationssatellit | |
045,0° W | Intelsat xiv | | 23.eleven.2009 | Luxemburg Intelsat | Kommunikationssatellit | |
043,two° West | Sky Brasil 1 | SKYB-1, Intelsat 32e | 14.02.2017 | Brasilien SKY Brasil / Luxemburg Intelsat | Kommunikationssatellit | |
043,0° West | Intelsat 11 | PanAmSat eleven, PAS-11 | 05.10.2007 | Luxemburg Intelsat | Kommunikationssatellit | |
041,0° Due west | TDRS-12 | TDRS-L | 24.01.2014 | National Aeronautics and Infinite Administration NASA | Kommunikationssatellit | |
0twoscore,5° West | SES-six | | 03.06.2013 | Niederlande SES World Skies | Kommunikationssatellit | |
037,5° Due west | Telstar 11N | | 26.02.2009 | Kanada Telesat | Kommunikationssatellit | |
037,4° Due west | NSS-10 | AMC 12, Astra 4A, Star I C12 | 03.02.2005 | Niederlande SES New Skies | Rundfunksatellit | |
036,0° Due west | Hispasat 36W-1 | Hispasat AG1 | 28.01.2017 | Spanien Hispasat | Kommunikationssatellit | |
034,5° West | Intelsat 35e | | 05.07.2017 | Luxemburg Intelsat | Kommunikationssatellit | |
033,five° West | HYLAS 4 | | 05.04.2018 | Vereinigtes Konigreich Avanti Communications | Kommunikationssatellit | |
031,5° West | Intelsat 25 | ProtoStar 1, Chinasat 8, ZX-8 | 07.07.2008 | Luxemburg Intelsat | Kommunikationssatellit | |
0xxx,0° Westward | SpainSAT | XTAR-LANT | 11.03.2006 | Spanien Hisdesat | milit. Kommunikationssatellit | |
030,0° Westward | Hispasat 30W-v | Hispasat 1E | 29.12.2010 | Spanien Hispasat | Kommunikationssatellit | |
0xxx,0° Westward | Hispasat 30W-half dozen | Hispasat 1F | 06.03.2018 | Spanien Hispasat | Kommunikationssatellit | |
028,0° West | Inmarsat-six F1 | GX-6A | 22.12.2021 | Vereinigtes Konigreich Inmarsat | Kommunikationssatellit | |
022,0° West | SES-4 | NSS-14 | 14.02.2012 | Niederlande SES World Skies | Kommunikationssatellit | |
0xx,1° West | Al Yah iii | | 25.01.2018 | Vereinigte Arabische Emirate Al Yah Satellite Visitor | Kommunikationssatellit | |
0nineteen,9° Westward | NSS-7 | | sixteen.04.2002 | Niederlande SES New Skies | Rundfunksatellit | |
018,0° West | Intelsat 37e | | 29.09.2017 | Luxemburg Intelsat | Kommunikationssatellit | |
017,8° West | Skynet 5C | | 12.06.2008 | Vereinigtes Konigreich Ministry of Defense | milit. Kommunikationssatellit | |
0sixteen,0° West | MUOS-3 | MUOS SV3 | 21.01.2015 | Vereinigte Staaten US Navy | milit. Kommunikationssatellit | |
0xv,0° West | Telstar 12V | Telstar 12 Vantage | 24.11.2015 | Kanada Telesat | Rundfunksatellit | |
014,0° West | Limited AM8 | | fourteen.09.2015 | Russland RSCC | Kommunikationssatellit | |
011,seven° West | TDRS-13 | TDRS-M | 18.07.2017 | National Aeronautics and Space Assistants NASA | Kommunikationssatellit | |
0eleven,0° Westward | Express AM44 | | 11.02.2009 | Russland RSCC | Kommunikationssatellit | |
010,nine° W | Express AM33 | | 28.01.2008 | Russland RSCC | Kommunikationssatellit | |
008,0° West | Eutelsat 8 West B | Nilesat 104B | 20.08.2015 | Frankreich Eutelsat / Agypten Nilesat | Kommunikationssatellit | |
007,0° W | Nilesat 201 | | 04.08.2010 | Agypten Nilesat | Kommunikationssatellit | |
00vii,0° Westward | Nilesat 301 | | 08.06.2022 | Agypten Nilesat | Kommunikationssatellit | |
00seven,0° West | Eutelsat 7 West A | Atlantic Bird 7, Nilesat 104 | 24.09.2011 | Frankreich Eutelsat / Agypten Nilesat | Kommunikationssatellit | |
00v,0° Due west | Eutelsat v West A | Atlantic Bird three, Stellat v | 05.07.2002 | Frankreich Eutelsat | Kommunikationssatellit | |
00five,0° West | Eutelsat 5 West B | | 09.10.2019 | Frankreich Eutelsat | Kommunikationssatellit | |
00four,2° West | AMOS 60 | AMOS 3 | 28.04.2008 | State of israel Spacecom | Rundfunksatellit | |
004,0° Westward | AMOS vii | AsiaSat eight | 05.08.2014 | Israel Spacecom | Kommunikationssatellit | |
003,0° West | ABS-3A | | 02.03.2015 | China Volksrepublik Asia Broadcast Satellite | Kommunikationssatellit | |
00i,0° West | Intelsat x-02 | Thor ten-02, Thor 4 | 16.06.2004 | Luxemburg Intelsat / Norwegen Telenor | Rundfunksatellit | |
000,viii° West | Thor six | Intelsat 1W | 29.x.2009 | Norwegen Telenor / Luxemburg Intelsat | Rundfunksatellit | |
000,7° West | Thor 5 | Thor 2R | 11.02.2008 | Norwegen Telenor | Rundfunksatellit | |
000,6° West | Thor seven | | 26.04.2015 | Norwegen Telenor | Rundfunksatellit | |
000,4° West | Meteosat-11 | MSG-4 | 15.07.2015 | Europaische Weltraumorganisation ESA / EUMETSAT | Wettersatellit | |
001,9° Ost | BulgariaSat-1 | | 23.06.2017 | Bulgarien BulgariaSat | Kommunikationssatellit | |
002,8° Ost | Rascom-QAF 1R | | 04.08.2010 | Mauritius RascomStar-QAF | Kommunikationssatellit | |
003,0° Ost | Eutelsat 3B | | 26.05.2014 | Frankreich Eutelsat | Kommunikationssatellit | |
003,5° Ost | Meteosat-9 | MSG-2 | 21.12.2005 | Europaische Weltraumorganisation ESA / EUMETSAT | Wettersatellit | |
004,8° Ost | Astra 4A | Sirius 4 | 03.02.2005 | Luxemburg SES Sirius | Rundfunksatellit | |
00v,0° Ost | SES-5 | Astra 4B, Sirius 5 | 09.07.2012 | Niederlande SES World Skies / SES Sirius | Kommunikationssatellit | |
006,0° Ost | WGS-1 | USA-195 | 11.ten.2007 | United states Infinite Force | milit. Kommunikationssatellit | |
007,0° Ost | Eutelsat 7B | Eutelsat W3D, Eutelsat 3D | 14.05.2013 | Frankreich Eutelsat | Kommunikationssatellit | |
00seven,0° Ost | Eutelsat 7C | | twenty.06.2019 | Frankreich Eutelsat | Kommunikationssatellit | |
007,0° Ost | Eutelsat Konnect VHTS | | 07.09.2022 | Frankreich Eutelsat | Kommunikationssatellit | |
007,2° Ost | Eutelsat Konnect | African Broadband Satellite | xvi.01.2020 | Frankreich Eutelsat | Kommunikationssatellit | Breitbandinternet |
009,0° Ost | Eutelsat KA-SAT 9A | KA-Sabbatum | 26.12.2010 | Frankreich Eutelsat | Kommunikationssatellit | Breitbandinternet |
009,0° Ost | Eutelsat 9B | EDRS-A | 29.01.2016 | Frankreich Eutelsat / Europaische Weltraumorganisation ESA | Kommunikationssatellit | |
009,four° Ost | Meteosat-10 | MSG-iii | 05.07.2012 | Europaische Weltraumorganisation ESA / EUMETSAT | Wettersatellit | |
010,0° Ost | Eutelsat 10A | Eutelsat W2A | 03.04.2009 | Frankreich Eutelsat | Kommunikationssatellit | |
010,0° Ost | Eutelsat 10B | | 23.eleven.2022 | Frankreich Eutelsat | Kommunikationssatellit | |
010,iv° Ost | EchoStar 21 | EchoStar T2, TerreStar 2 | 08.06.2017 | Vereinigte Staaten EchoStar | Rundfunksatellit | |
0x,v° Ost | Tianlian 2C | | 12.07.2022 | China Volksrepublik CMSA/CNSA | Relaissatellit | |
010,vii° Ost | Tianlian 1E | | 06.07.2021 | China Volksrepublik CMSA/CNSA | Relaissatellit | |
011,0° Ost | Inmarsat-5 F5 | GX-v | 26.eleven.2019 | Vereinigtes Konigreich Inmarsat | Kommunikationssatellit | |
0xiii,0° Ost | Eutelsat Hot Bird 13B | Hot Bird 8 | 04.08.2006 | Frankreich Eutelsat | Kommunikationssatellit | |
013,0° Ost | Eutelsat Hot Bird 13C | Hot Bird 9 | 20.12.2008 | Frankreich Eutelsat | Kommunikationssatellit | |
013,0° Ost | Eutelsat Hot Bird 13E | Eurobird 9A, Hot Bird 7A, Eutelsat 9A | xi.03.2006 | Frankreich Eutelsat | Kommunikationssatellit | |
013,0° Ost | Eutelsat Hot Bird 13F | | 13.10.2022 | Frankreich Eutelsat | Kommunikationssatellit | |
0thirteen,0° Ost | Eutelsat Hot Bird 13G | | 05.xi.2022 | Frankreich Eutelsat | Kommunikationssatellit | |
013,two° Ost | COMSATBw-2 | | 21.05.2010 | Federal republic of germany MilSat Services für Bundeswehr | milit. Kommunikationssatellit | |
0sixteen,0° Ost | Eutelsat 16A | Eutelsat W3C | 07.10.2011 | Frankreich Eutelsat | Kommunikationssatellit | |
017,0° Ost | AMOS 17 | | 06.08.2019 | Israel Spacecom | Kommunikationssatellit | |
019,2° Ost | Astra 1N | | 06.08.2011 | Luxemburg SES Astra | Rundfunksatellit | |
019,two° Ost | Astra 1M | | 06.11.2008 | Luxemburg SES Astra | Rundfunksatellit | |
019,two° Ost | Astra 1L | | 04.05.2007 | Luxemburg SES Astra | Rundfunksatellit | |
019,ii° Ost | Astra 1KR | | 20.04.2006 | Luxemburg SES Astra | Rundfunksatellit | |
020,0° Ost | Arabsat 5C | | 21.09.2011 | Saudi-Arabien ArabSat | Kommunikationssatellit | |
020,4° Ost | Tianlian 1C | | 25.07.2012 | Red china Volksrepublik CMSA/CNSA | Relaissatellit | |
021,5° Ost | Eutelsat 21B | Eutelsat W6A | ten.eleven.2012 | Frankreich Eutelsat | Kommunikationssatellit | |
021,5° Ost | GovSat-1 | SES-xvi | 31.01.2018 | Luxemburg LuxGovSat South.A. / Luxemburg SES S.A. | Kommunikationssatellit | |
023,5° Ost | Astra 3B | | 21.05.2010 | Luxemburg SES Astra | Rundfunksatellit | |
024,eight° Ost | Inmarsat-4A F4 | Alphasat I-XL | 25.07.2013 | Vereinigtes Konigreich Inmarsat / Europaische Weltraumorganisation ESA | Kommunikationssatellit | |
025,1° Ost | Skynet 5B | | 14.11.2007 | Vereinigtes Konigreich Ministry of Defence force | milit. Kommunikationssatellit | |
025,five° Ost | Es'hail i | Eutelsat 25B, Eurobird 2A | 29.08.2013 | Katar Es'hailSat | Kommunikationssatellit | |
025,8° Ost | Es'hail-2 | AMSAT P4A, Qatar-OSCAR 100 | 15.11.2018 | Katar Es'hailSat / AMSAT | Kommunikationssatellit Amateurfunksatellit | erster geostat. Amateurfunksatellit |
026,0° Ost | BADR-7 | Arabsat 6B | 10.11.2015 | Saudi-Arabien ArabSat | Kommunikationssatellit | |
026,0° Ost | BADR-half-dozen | Arabsat 4AR | 07.07.2008 | Saudi-Arabien ArabSat | Rundfunksatellit | |
026,0° Ost | BADR-5 | Arabsat 5B | 03.06.2010 | Saudi-Arabien ArabSat | Rundfunksatellit | |
026,0° Ost | BADR-iv | Arabsat 4B | 08.xi.2006 | Saudi-Arabien ArabSat | Rundfunksatellit | |
028,2° Ost | Astra 2G | Eutelsat 28G | 27.12.2014 | Luxemburg SES Astra / Frankreich Eutelsat | Rundfunksatellit | |
028,two° Ost | Astra 2F | Eutelsat 28F | 28.09.2012 | Luxemburg SES Astra / Frankreich Eutelsat | Rundfunksatellit | |
028,5° Ost | Astra 2E | Eutelsat 28E | 29.09.2013 | Luxemburg SES Astra / Frankreich Eutelsat | Rundfunksatellit | |
029,0° Ost | XTAR-EUR | | 12.02.2005 | Spanien / Vereinigte Staaten XTAR, LLC | milit. Kommunikationssatellit | |
030,5° Ost | Arabsat 6A | | 11.04.2019 | Saudi-Arabien ArabSat | Kommunikationssatellit | |
0xxx,five° Ost | Arabsat 5A | | 26.06.2010 | Saudi-Arabien ArabSat | Rundfunksatellit | |
030,six° Ost | SICRAL 1B | | 20.04.2009 | Italien Ministero della Difesa (SICRAL) | milit. Kommunikationssatellit | |
030,9° Ost | Türksat 5A | | 08.01.2021 | Turkei Türksat | Kommunikationssatellit | |
031,0° Ost | HYLAS 2 | | 02.08.2012 | Vereinigtes Konigreich Avanti Communications | Kommunikationssatellit | |
031,2° Ost | EDRS-C | HYLAS 3 | 06.08.2019 | Europaische Weltraumorganisation ESA / Vereinigtes Konigreich Avanti | Kommunikationssatellit | |
031,5° Ost | Astra 5B | HYLAS 2B | 22.03.2014 | Luxemburg SES Astra / Vereinigtes Konigreich Avanti | Rundfunksatellit | |
032,8° Ost | Intelsat 28 | New Dawn | 22.04.2011 | Luxemburg Intelsat | Kommunikationssatellit | |
032,8° Ost | Express AM3 | | 24.06.2005 | Russland RSCC | Kommunikationssatellit | |
032,9° Ost | Galaxy fourteen | Galaxy 5R | 13.08.2005 | Luxemburg Intelsat | Kommunikationssatellit | |
